Most Recent New Windsor Homes For Sale
| View All New Windsor Homes For Sale | ||
|
1005 Verde Vis, New Windsor, NY 12553 | $525,000 5 beds 3 baths |
|
256 Quassaick Ave #11, New Windsor, NY 12553 | $215,000 2 beds 1.5 baths |
|
9 Vascello Rd, New Windsor, NY 12553 | $269,900 3 beds 2 baths |
Real Estate Resources |
New Windsor Apartments
There are 277 apartments found in and near the New Windsor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings