Most Recent New Windsor Homes For Sale
| View All New Windsor Homes For Sale | ||
|
276 Temple Hill Rd, New Windsor, NY 12553 | $167,000 2 beds 2 baths |
|
341 Toleman Rd, New Windsor, NY 12553 | $297,792 3 beds 2.5 baths |
|
1047 Washington Grn, New Windsor, NY 12553 | $219,900 2 beds 2 baths |
Real Estate Resources |
New Windsor Apartments
There are 276 apartments found in and near the New Windsor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings